Werbung
Gaswerte von verschiedenen Medien
Seitenübersicht:
- Berechnung Gaskonstante- Gaskonstante
- Molare Masse
- Isentropenexponent
Literatur
Berechnung Gaskonstante
Die ideale, molare oder allgemeine Gaskonstante berechnet sich wie folgt:

Spezifische bzw. individuelle Gaskonstante

R = Allgemeine Gaskonstante (J/(mol*K)
NA = Avogadro Konstante (1/mol) = 6,02237*1023
kB = Boltzmann Konstante (J/K) = 1,3806*10-23
RS = Spezifische Gaskonstante (J/(kg*K)
M = Molare Masse (kg/mol)
NA = Avogadro Konstante (1/mol) = 6,02237*1023
kB = Boltzmann Konstante (J/K) = 1,3806*10-23
RS = Spezifische Gaskonstante (J/(kg*K)
M = Molare Masse (kg/mol)
R = Allgemeine Gaskonstante (J/(mol*K)
NA = Avogadro Konstante (1/mol) = 6,02237*1023
kB = Boltzmann Konstante (J/K) = 1,3806*10-23
RS = Spezifische Gaskonstante (J/(kg*K)
M = Molare Masse (kg/mol)
NA = Avogadro Konstante (1/mol) = 6,02237*1023
kB = Boltzmann Konstante (J/K) = 1,3806*10-23
RS = Spezifische Gaskonstante (J/(kg*K)
M = Molare Masse (kg/mol)
Gaskonstante
Die Gaskonstante R ist eine Naturkonstante. Sie ist definiert durch das Molvolumen V0 idealer Gase unter Normalbedingungen (Normzustand).
Medium | Gaskonstante - RS (J/(kg*K)) | Literatur |
Azetylen, C2H2 | 319,3 | [3] |
Ammoniak (R717), NH3 | 488,15 | [1] |
Argon, Ar | 208,15 | [1] |
Benzol | 106,4 | [4] |
Chlor, Cl | 117,24 | [1] |
Chlorwasserstoff, HCl | 228,0 | [3] |
Distickstoffmonoxid, N2O | 188,9 | [3] |
Ethan (R170), C2H6 | 276,5 | [3] |
Ethylen, C2H4 | 296,36 | [1] |
Ethylchlorid, C2H5Cl | 128,9 | [3] |
Ethin, C2H2 | 319,3 | [4] |
Freon 12, CCl2F2 | 68,8 | [2] |
Helium, He | 2076,96 | [1] |
Kohlenstoffdioxid, CO2 | 188,91 | [1] |
Kohlenstoffmonoxid, CO | 296,8 | [1] |
Luft, trocken | 287,09 | [1] |
Methan, CH4 | 518,24 | [1] |
Methylchlorid, CH3Cl | 164,7 | [3] |
Neon, Ne | 412,00 | [2] |
Propan, C3H8 | 189,00 | [2] |
Propylen, C3H6 | 198,00 | [2] |
Sauerstoff, O2 | 259,82 | [1] |
Schwefeldioxid, SO2 | 129,77 | [1] |
Schwefelwasserstoff, H2S | 244,0 | [4] |
Stickstoff, N2 | 296,76 | [1] |
Stickstoffmonoxid, NO | 277,1 | [3] |
Wasser, H2O | 461,5 | [3] |
Wasserdampf, H2O | 462,00 | [2] |
Wasserstoff, H2 | 4124,11 | [1] |
nach oben
Molare Masse
Die molare Masse eines Stoffes gibt an, welche Masse die Stoffmenge von 1 mol dieses Stoffes besitzt.
Medium | Molare Masse - M (kg/kmol) | Literatur |
Azetylen, C2H2 | 26,040 | [1] |
Ammoniak (R717), NH3 | 17,031 | [1] |
Argon, Ar | 39,940 | [1] |
Benzol, C6H6 | 78,108 | [4] |
Chlor, Cl | 70,910 | [1] |
Chlorwasserstoff, HCl | 36,46 | [3] |
Distickstoffmonoxid, N2O | 44,01 | [3] |
Ethylen, C2H4 | 28,050 | [1] |
Ethan (R170), C2H6 | 30,07 | [3] |
Ethylchlorid, C2H5Cl | 64,51 | [3] |
Helium, He | 4,003 | [1] |
Kohlenmonoxid, CO | 28,01 | [3] |
Kohlendioxid, CO2 | 44,010 | [1] |
Luft, trocken | 28,964 | [1] |
Methan, CH4 | 16,031 | [1] |
Methylchlorid, CH3Cl | 50,49 | [3] |
Propan (R290), C3H8 | 44,10 | [3] |
Sauerstoff, O2 | 32,000 | [1] |
Schwefeldioxid, SO2 | 64,063 | [1] |
Stickstoff, N2 | 28,016 | [1] |
Stickstoffmonoxid, NO | 30,01 | [3] |
Stickstoffdioxid, NO2 | 46,01 | [4] |
Wasserdampf, H2O | 18,02 | [3] |
Wasserstoff, H2 | 2,016 | [1] |
nach oben
Isentropenexponent
Der Isentropenexponent ist das Verhältnis aus spezifischer isobarer cp und spezifischer isochorer cv Wärmekapazität:
Isentropenexponent-Werte für den Normzustand p0= 1,013 bar - T = 273 K
Medium | Isentropenexponent - κ (-)) | Literatur |
Azetylen, C2H2 | 1,23 | [1] |
Ammoniak (R717), NH3 | 1,31 | [1] |
Argon, Ar | 1,65 | [1] |
Benzol, C6H6 | 1,10 | [4] |
Chlor, Cl | 1,34 | [1] |
Chlorwasserstoff, HCl | 1,42 | [4] |
Ethylen, C2H4 | 1,25 | [1] |
Ethan (R170), C2H6 | 1,20 | [3] |
Ethylchlorid, C2H5Cl | 1,11 | [3] |
Distickstoffmonoxid, N2O | 1,28 | [3] |
Helium, He | 1,63 | [1] |
Kohlenmonoxid, CO | 1,41 | [4] |
Kohlendioxid, CO2 | 1,30 | [1] |
Luft, trocken | 1,40 | [1] |
Methan, CH4 | 1,31 | [1] |
Methylchlorid, CH3Cl | 1,28 | [3] |
Propan (R290), C3H8 | 1,13 | [3] |
Sauerstoff, O2 | 1,40 | [1] |
Schwefeldioxid, SO2 | 1,28 | [1] |
Stickstoff, N2 | 1,40 | [1] |
Stickstoffmonoxid | 1,38 | [3] |
Wasserstoff, H2 | 1,41 | [1] |
Wasserdampf, H2O | 1,33 | [3] |
Isentropenexponent Flüssigkeiten
Medium | Isentropenexponent - κ (-)) | Literatur |
Flüssigkeiten | 1,00 |
Literatur:
[1] VdTÃœV: AD 2000 Regelwerk - Merkblatt A2
[2] Horst Kuchling: Taschenbuch der Physik
[3] Langeheinecke: Thermodynamik für Ingenieure
[4] Löser: Technische Thermodynamik
nach oben[1] VdTÃœV: AD 2000 Regelwerk - Merkblatt A2
[2] Horst Kuchling: Taschenbuch der Physik
[3] Langeheinecke: Thermodynamik für Ingenieure
[4] Löser: Technische Thermodynamik