Abmessung U Profil - DIN 1026-1
Warmgewalzter U-Profilstahl - U-Profilstahl mit geneigten Flanschflächen
h | b | ts | tg | r | r1 | A | V | G | U | Iy | iy | Wy | Sy,max | Iz | iz | Wz | Sz,max | It | |
mm | mm | mm | mm | mm | mm | cm2 | cm3/m | kg/m | m2/m | cm4 | mm | cm3 | cm3 | cm4 | mm | cm3 | cm3 | cm4 | |
U ;30x15 | 30.00 | 15.00 | 4.00 | 4.50 | 4.50 | 2.00 | 2.21 | 221.00 | 1.73 | 0.10 | 2.53 | 10.70 | 1.69 | 1.08 | 0.38 | 4.20 | 0.39 | 0.20 | 0.17 |
U ;30 | 30.00 | 33.00 | 5.00 | 7.00 | 7.00 | 3.50 | 5.44 | 544.00 | 4.27 | 0.17 | 6.39 | 10.80 | 4.26 | 2.08 | 5.33 | 9.90 | 2.68 | 1.15 | 0.91 |
U ;40 | 40.00 | 35.00 | 5.00 | 7.00 | 7.00 | 3.50 | 6.21 | 621.00 | 4.87 | 0.20 | 14.10 | 15.00 | 7.05 | 4.44 | 6.68 | 10.40 | 3.08 | 1.41 | 1.00 |
U ;40x20 | 40.00 | 20.00 | 5.00 | 5.50 | 5.50 | 2.50 | 3.66 | 366.00 | 2.87 | 0.14 | 7.58 | 14.40 | 3.79 | 2.41 | 1.14 | 5.60 | 0.86 | 0.43 | 0.36 |
U ;50 | 50.00 | 38.00 | 5.00 | 7.00 | 7.00 | 3.50 | 7.12 | 712.00 | 5.59 | 0.23 | 26.40 | 19.20 | 10.56 | 6.49 | 9.12 | 11.30 | 3.75 | 1.76 | 1.12 |
U ;50x25 | 50.00 | 25.00 | 5.00 | 6.00 | 6.00 | 3.00 | 4.92 | 492.00 | 3.86 | 0.18 | 16.80 | 18.50 | 6.72 | 4.18 | 2.49 | 7.10 | 1.47 | 0.75 | 0.88 |
U ;60 | 60.00 | 30.00 | 6.00 | 6.00 | 6.00 | 3.00 | 6.46 | 646.00 | 5.07 | 0.22 | 31.60 | 22.10 | 10.53 | 6.55 | 4.51 | 8.40 | 2.16 | 1.14 | 0.94 |
U ;65 | 65.00 | 42.00 | 5.50 | 7.50 | 7.50 | 4.00 | 9.03 | 903.00 | 7.09 | 0.27 | 57.50 | 25.20 | 17.69 | 10.71 | 14.10 | 12.50 | 5.07 | 2.45 | 1.61 |
U ;80 | 80.00 | 45.00 | 6.00 | 8.00 | 8.00 | 4.00 | 11.00 | 1100.00 | 8.64 | 0.31 | 106.00 | 31.00 | 26.50 | 15.90 | 19.40 | 13.30 | 6.36 | 3.17 | 2.16 |
U ;100 | 100.00 | 50.00 | 6.00 | 8.50 | 8.50 | 4.50 | 13.50 | 1350.00 | 10.60 | 0.37 | 206.00 | 39.10 | 41.20 | 24.50 | 29.30 | 14.70 | 8.49 | 4.29 | 2.81 |
U ;120 | 120.00 | 55.00 | 7.00 | 9.00 | 9.00 | 4.50 | 17.00 | 1700.00 | 13.35 | 0.43 | 364.00 | 46.20 | 60.67 | 36.30 | 43.20 | 15.90 | 11.08 | 5.79 | 4.15 |
U ;140 | 140.00 | 60.00 | 7.00 | 10.00 | 10.00 | 5.00 | 20.40 | 2040.00 | 16.01 | 0.49 | 605.00 | 54.50 | 86.43 | 51.40 | 62.70 | 17.50 | 14.75 | 7.69 | 5.68 |
U ;160 | 160.00 | 65.00 | 7.50 | 10.50 | 10.50 | 5.50 | 24.00 | 2400.00 | 18.84 | 0.55 | 925.00 | 62.10 | 115.63 | 68.80 | 85.30 | 18.90 | 18.30 | 9.69 | 7.39 |
U ;180 | 180.00 | 70.00 | 8.00 | 11.00 | 11.00 | 5.50 | 28.00 | 2800.00 | 21.98 | 0.61 | 1350.00 | 69.50 | 150.00 | 89.60 | 114.00 | 20.20 | 22.44 | 12.02 | 9.55 |
U ;200 | 200.00 | 75.00 | 8.50 | 11.50 | 11.50 | 6.00 | 32.20 | 3220.00 | 25.28 | 0.66 | 1910.00 | 77.00 | 191.00 | 114.00 | 148.00 | 21.40 | 26.96 | 14.64 | 11.90 |
U ;220 | 220.00 | 80.00 | 9.00 | 12.50 | 12.50 | 6.50 | 37.40 | 3740.00 | 29.36 | 0.72 | 2690.00 | 84.80 | 244.55 | 146.00 | 197.00 | 23.00 | 33.62 | 18.19 | 16.00 |
U ;240 | 240.00 | 85.00 | 9.50 | 13.00 | 13.00 | 6.50 | 42.30 | 4230.00 | 33.21 | 0.77 | 3600.00 | 92.20 | 300.00 | 179.00 | 248.00 | 24.20 | 39.55 | 21.63 | 19.70 |
U ;260 | 260.00 | 90.00 | 10.00 | 14.00 | 14.00 | 7.00 | 48.30 | 4830.00 | 37.92 | 0.83 | 4820.00 | 99.90 | 370.77 | 221.00 | 317.00 | 25.60 | 47.74 | 26.06 | 25.50 |
U ;280 | 280.00 | 95.00 | 10.00 | 15.00 | 15.00 | 7.50 | 53.30 | 5330.00 | 41.84 | 0.89 | 6280.00 | 109.00 | 448.57 | 266.00 | 399.00 | 27.40 | 57.25 | 30.80 | 31.00 |
U ;300 | 300.00 | 100.00 | 10.00 | 16.00 | 16.00 | 8.00 | 58.80 | 5880.00 | 46.16 | 0.95 | 8030.00 | 117.00 | 535.33 | 316.00 | 495.00 | 29.00 | 67.81 | 36.03 | 37.40 |
U ;320 | 320.00 | 100.00 | 14.00 | 17.50 | 17.50 | 8.80 | 75.80 | 7580.00 | 59.50 | 0.98 | 10870.00 | 121.00 | 679.38 | 413.00 | 597.00 | 28.10 | 80.68 | 44.28 | 66.70 |
U ;350 | 350.00 | 100.00 | 14.00 | 16.00 | 16.00 | 8.00 | 77.30 | 7730.00 | 60.68 | 1.05 | 12840.00 | 129.00 | 733.71 | 459.00 | 570.00 | 27.20 | 75.00 | 42.78 | 61.20 |
U ;380 | 380.00 | 102.00 | 13.50 | 16.00 | 16.00 | 8.00 | 80.40 | 8040.00 | 63.11 | 1.11 | 15760.00 | 140.00 | 829.47 | 507.00 | 615.00 | 27.70 | 78.64 | 45.15 | 59.10 |
U ;400 | 400.00 | 110.00 | 14.00 | 18.00 | 18.00 | 9.00 | 91.50 | 9150.00 | 71.83 | 1.18 | 20350.00 | 149.00 | 1017.50 | 618.00 | 846.00 | 30.40 | 101.32 | 57.52 | 81.60 |
h | b | ts | tg | r | r1 | A | V | G | U | Iy | iy | Wy | Sy,max | Iz | iz | Wz | Sz,max | It | |
mm | mm | mm | mm | mm | mm | cm2 | cm3/m | kg/m | m2/m | cm4 | mm | cm3 | cm3 | cm4 | mm | cm3 | cm3 | cm4 |
DIN 1026-1:2009-09 Warmgewalzter U-Profilstahl - Teil 1: U-Profilstahl mit geneigten FlanschflächenÂ
h = Profilhöhe (mm)
b = Profilbreite (mm)
ts = Stegdicke (mm)
tg = Flanschdicke (mm)
r = Ausrundungsradius innen (mm)
r1 = Ausrundungsradius außen (mm)
A = Querschnittsfläche (cm2)
V = Volumen (cm3/m)
G = Querschnittsgewicht (kg/m)
U = Mantelfläche (m2/m)
Iy = Trägheitsmoment (cm4)
iy = Trägheitsradius (mm)
Wy = Widerstandsmoment (cm3)
Sy,max = Statisches Moment (cm3)
Iz = Trägheitsmoment (cm4)
iz = Trägheitsradius (mm)
Wz = Widerstandsmoment (cm3)
Sz,max = Statisches Moment (cm3)
It = Torsionsträgheitsmoment (cm4)
nach oben