Abmessung I Profil - schmale Reihe - DIN 1025-1
Warmgewalzte I-Träger - Schmale I-Träger, I-Reihe
h | b | ts | tg | r | r1 | A | V | G | U | Iy | iy | Wy | Sy,max | Iz | iz | Wz | Sz,max | It | |
mm | mm | mm | mm | mm | mm | cm2 | cm3/m | kg/m | m2/m | cm4 | mm | cm3 | cm3 | cm4 | mm | cm3 | cm3 | cm4 | |
I ;80 | 80.00 | 42.00 | 3.90 | 5.90 | 3.90 | 2.30 | 7.57 | 757.00 | 5.94 | 0.30 | 77.80 | 32.00 | 19.50 | 11.40 | 6.29 | 9.10 | 3.00 | 1.30 | 0.87 |
I ;100 | 100.00 | 50.00 | 4.50 | 6.80 | 4.50 | 2.70 | 10.60 | 1060.00 | 8.32 | 0.37 | 171.00 | 40.10 | 34.20 | 19.90 | 12.20 | 10.70 | 4.88 | 2.13 | 1.60 |
I ;120 | 120.00 | 58.00 | 5.10 | 7.70 | 5.10 | 3.10 | 14.20 | 1420.00 | 11.15 | 0.44 | 328.00 | 48.10 | 54.70 | 31.80 | 21.50 | 12.30 | 7.41 | 3.24 | 2.71 |
I ;140 | 140.00 | 66.00 | 5.70 | 8.60 | 5.70 | 3.40 | 18.20 | 1820.00 | 14.29 | 0.50 | 573.00 | 56.10 | 81.90 | 47.70 | 35.20 | 14.00 | 10.70 | 4.68 | 4.32 |
I ;160 | 160.00 | 74.00 | 6.30 | 9.50 | 6.30 | 3.80 | 22.80 | 2280.00 | 17.90 | 0.57 | 935.00 | 64.00 | 117.00 | 68.00 | 54.70 | 15.50 | 14.80 | 6.50 | 6.57 |
I ;180 | 180.00 | 82.00 | 6.90 | 10.40 | 6.90 | 4.10 | 27.90 | 2790.00 | 21.90 | 0.64 | 1450.00 | 72.00 | 161.00 | 93.40 | 81.30 | 17.10 | 19.80 | 8.74 | 9.58 |
I ;200 | 200.00 | 90.00 | 7.50 | 11.30 | 7.50 | 4.50 | 33.40 | 3340.00 | 26.22 | 0.71 | 2140.00 | 80.00 | 214.00 | 125.00 | 117.00 | 18.70 | 26.00 | 11.44 | 13.50 |
I ;220 | 220.00 | 98.00 | 8.10 | 12.20 | 8.10 | 4.90 | 39.50 | 3950.00 | 31.01 | 0.77 | 3060.00 | 88.00 | 278.00 | 162.00 | 162.00 | 20.20 | 33.10 | 14.65 | 18.60 |
I ;240 | 240.00 | 106.00 | 8.70 | 13.10 | 8.70 | 5.20 | 46.10 | 4610.00 | 36.19 | 0.84 | 4250.00 | 95.90 | 354.00 | 206.00 | 221.00 | 22.00 | 41.70 | 18.40 | 25.00 |
I ;260 | 260.00 | 113.00 | 9.40 | 14.10 | 9.40 | 5.60 | 53.30 | 5330.00 | 41.84 | 0.91 | 5740.00 | 104.00 | 442.00 | 257.00 | 288.00 | 23.20 | 51.00 | 22.51 | 33.50 |
I ;280 | 280.00 | 119.00 | 10.10 | 15.20 | 10.10 | 6.10 | 61.00 | 6100.00 | 47.89 | 0.97 | 7590.00 | 111.00 | 542.00 | 316.00 | 364.00 | 24.50 | 61.20 | 26.91 | 44.20 |
I ;300 | 300.00 | 125.00 | 10.80 | 16.20 | 10.80 | 6.50 | 69.00 | 6900.00 | 54.17 | 1.03 | 9800.00 | 119.00 | 653.00 | 381.00 | 451.00 | 25.60 | 72.20 | 31.64 | 56.80 |
I ;320 | 320.00 | 131.00 | 11.50 | 17.30 | 11.50 | 6.90 | 77.70 | 7770.00 | 60.99 | 1.09 | 12510.00 | 127.00 | 782.00 | 457.00 | 555.00 | 26.70 | 84.70 | 37.11 | 72.50 |
I ;340 | 340.00 | 137.00 | 12.20 | 18.30 | 12.20 | 7.30 | 86.70 | 8670.00 | 68.06 | 1.15 | 15700.00 | 135.00 | 923.00 | 540.00 | 674.00 | 28.00 | 98.40 | 42.93 | 90.40 |
I ;360 | 360.00 | 143.00 | 13.00 | 19.50 | 13.00 | 7.80 | 97.00 | 9700.00 | 76.15 | 1.21 | 19610.00 | 142.00 | 1090.00 | 638.00 | 818.00 | 29.00 | 114.00 | 49.84 | 115.00 |
I ;380 | 380.00 | 149.00 | 13.70 | 20.50 | 13.70 | 8.20 | 107.00 | 10700.00 | 84.00 | 1.27 | 24010.00 | 150.00 | 1260.00 | 741.00 | 975.00 | 30.20 | 131.00 | 56.89 | 141.00 |
I ;400 | 400.00 | 155.00 | 14.40 | 21.60 | 14.40 | 8.60 | 118.00 | 11800.00 | 92.63 | 1.33 | 29210.00 | 157.00 | 1460.00 | 857.00 | 1160.00 | 31.30 | 149.00 | 64.87 | 170.00 |
I ;425 | 425.00 | 163.00 | 15.30 | 23.00 | 15.30 | 9.20 | 132.00 | 13200.00 | 103.62 | 1.41 | 36970.00 | 167.00 | 1740.00 | 1020.00 | 1440.00 | 33.00 | 176.00 | 76.39 | 216.00 |
I ;450 | 450.00 | 170.00 | 16.20 | 24.30 | 16.20 | 9.70 | 147.00 | 14700.00 | 115.40 | 1.48 | 45850.00 | 177.00 | 2040.00 | 1200.00 | 1730.00 | 34.30 | 203.00 | 87.78 | 267.00 |
I ;475 | 475.00 | 178.00 | 17.10 | 25.60 | 17.10 | 10.30 | 163.00 | 16300.00 | 127.96 | 1.55 | 56480.00 | 186.00 | 2380.00 | 1400.00 | 2090.00 | 36.00 | 235.00 | 101.39 | 329.00 |
I ;500 | 500.00 | 185.00 | 18.00 | 27.00 | 18.00 | 10.80 | 179.00 | 17900.00 | 140.52 | 1.63 | 68740.00 | 196.00 | 2750.00 | 1620.00 | 2480.00 | 37.20 | 268.00 | 115.51 | 402.00 |
I ;550 | 550.00 | 200.00 | 19.00 | 30.00 | 19.00 | 11.90 | 212.00 | 21200.00 | 166.42 | 1.80 | 99180.00 | 216.00 | 3610.00 | 2120.00 | 3490.00 | 40.20 | 349.00 | 150.00 | 544.00 |
I ;600 | 600.00 | 215.00 | 21.60 | 32.40 | 21.60 | 13.00 | 254.00 | 25400.00 | 199.39 | 1.92 | 139000.00 | 234.00 | 4630.00 | 2730.00 | 4670.00 | 43.00 | 434.00 | 187.21 | 813.00 |
h | b | ts | tg | r | r1 | A | V | G | U | Iy | iy | Wy | Sy,max | Iz | iz | Wz | Sz,max | It | |
mm | mm | mm | mm | mm | mm | cm2 | cm3/m | kg/m | m2/m | cm4 | mm | cm3 | cm3 | cm4 | mm | cm3 | cm3 | cm4 |
DIN 1025-1:2009-04 Warmgewalzte I-Träger - Teil 1: Schmale I-Träger, I-Reihe
h = Profilhöhe (mm)
b = Profilbreite (mm)
ts = Stegdicke (mm)
tg = Flanschdicke (mm)
r = Ausrundungsradius innen (mm)
r1 = Ausrundungsradius außen (mm)
A = Querschnittsfläche (cm2)
V = Volumen (cm3/m)
G = Querschnittsgewicht (kg/m)
U = Mantelfläche (m2/m)
Iy = Trägheitsmoment (cm4)
iy = Trägheitsradius (mm)
Wy = Widerstandsmoment (cm3)
Sy,max = Statisches Moment (cm3)
Iz = Trägheitsmoment (cm4)
iz = Trägheitsradius (mm)
Wz = Widerstandsmoment (cm3)
Sz,max = Statisches Moment (cm3)
It = Torsionsträgheitsmoment (cm4)