Abmessung HE-B Profil (IPB) - DIN 1025-2
h | b | ts | tg | r | A | V | G | U | Iy | iy | Wy | Sy,max | Iz | iz | Wz | Sz,max | It | |
mm | mm | mm | mm | mm | cm2 | cm3/m | kg/m | m2/m | cm4 | mm | cm3 | cm3 | cm4 | mm | cm3 | cm3 | cm4 | |
HE-B ;100 | 100.00 | 100.00 | 6.00 | 10.00 | 12.00 | 26.00 | 2600.00 | 20.41 | 0.57 | 450.00 | 41.60 | 89.90 | 52.10 | 167.00 | 25.30 | 33.50 | 12.50 | 9.29 |
HE-B ;120 | 120.00 | 120.00 | 6.50 | 11.00 | 12.00 | 34.00 | 3400.00 | 26.69 | 0.69 | 864.00 | 50.40 | 144.00 | 82.60 | 318.00 | 30.60 | 52.90 | 19.80 | 13.90 |
HE-B ;140 | 140.00 | 140.00 | 7.00 | 12.00 | 12.00 | 43.00 | 4300.00 | 33.76 | 0.81 | 1510.00 | 59.30 | 216.00 | 123.00 | 550.00 | 35.80 | 78.50 | 29.40 | 20.10 |
HE-B ;160 | 160.00 | 160.00 | 8.00 | 13.00 | 15.00 | 54.30 | 5430.00 | 42.63 | 0.92 | 2490.00 | 67.80 | 311.00 | 177.00 | 889.00 | 40.50 | 111.00 | 41.60 | 31.40 |
HE-B ;180 | 180.00 | 180.00 | 8.50 | 14.00 | 15.00 | 65.30 | 6530.00 | 51.26 | 1.04 | 3830.00 | 76.60 | 426.00 | 241.00 | 1360.00 | 45.70 | 151.00 | 56.70 | 42.30 |
HE-B ;200 | 200.00 | 200.00 | 9.00 | 15.00 | 18.00 | 78.10 | 7810.00 | 61.31 | 1.15 | 5700.00 | 85.40 | 570.00 | 321.00 | 2000.00 | 50.70 | 200.00 | 75.00 | 59.50 |
HE-B ;220 | 220.00 | 220.00 | 9.50 | 16.00 | 18.00 | 91.00 | 9100.00 | 71.44 | 1.27 | 8090.00 | 94.30 | 736.00 | 414.00 | 2840.00 | 55.90 | 258.00 | 96.80 | 76.80 |
HE-B ;240 | 240.00 | 240.00 | 10.00 | 17.00 | 21.00 | 106.00 | 10600.00 | 83.21 | 1.38 | 11260.00 | 103.00 | 938.00 | 527.00 | 3920.00 | 60.80 | 327.00 | 122.40 | 103.00 |
HE-B ;260 | 260.00 | 260.00 | 10.00 | 17.50 | 24.00 | 118.00 | 11800.00 | 92.63 | 1.50 | 14920.00 | 112.00 | 1150.00 | 641.00 | 5130.00 | 65.80 | 395.00 | 147.88 | 124.00 |
HE-B ;280 | 280.00 | 280.00 | 10.50 | 18.00 | 24.00 | 131.00 | 13100.00 | 102.84 | 1.62 | 19270.00 | 121.00 | 1380.00 | 767.00 | 6590.00 | 70.90 | 471.00 | 176.40 | 144.00 |
HE-B ;300 | 300.00 | 300.00 | 11.00 | 19.00 | 27.00 | 149.00 | 14900.00 | 116.97 | 1.73 | 25170.00 | 130.00 | 1680.00 | 934.00 | 8560.00 | 75.80 | 571.00 | 213.75 | 186.00 |
HE-B ;320 | 320.00 | 300.00 | 11.50 | 20.50 | 27.00 | 161.00 | 16100.00 | 126.39 | 1.77 | 30820.00 | 138.00 | 1930.00 | 1070.00 | 9240.00 | 75.70 | 616.00 | 230.63 | 226.00 |
HE-B ;340 | 340.00 | 300.00 | 12.00 | 21.50 | 27.00 | 171.00 | 17100.00 | 134.24 | 1.81 | 36660.00 | 146.00 | 2160.00 | 1200.00 | 9690.00 | 75.30 | 646.00 | 241.88 | 258.00 |
HE-B ;360 | 360.00 | 300.00 | 12.50 | 22.50 | 27.00 | 181.00 | 18100.00 | 142.09 | 1.85 | 43190.00 | 155.00 | 2400.00 | 1340.00 | 10140.00 | 74.90 | 676.00 | 253.13 | 293.00 |
HE-B ;400 | 400.00 | 300.00 | 13.50 | 24.00 | 27.00 | 198.00 | 19800.00 | 155.43 | 1.93 | 57680.00 | 171.00 | 2880.00 | 1620.00 | 10820.00 | 74.00 | 721.00 | 270.00 | 357.00 |
HE-B ;450 | 450.00 | 300.00 | 14.00 | 26.00 | 27.00 | 218.00 | 21800.00 | 171.13 | 2.03 | 79890.00 | 191.00 | 3550.00 | 1990.00 | 11720.00 | 73.30 | 781.00 | 292.50 | 442.00 |
HE-B ;500 | 500.00 | 300.00 | 14.50 | 28.00 | 27.00 | 239.00 | 23900.00 | 187.62 | 2.12 | 107200.00 | 212.00 | 4290.00 | 2410.00 | 12620.00 | 72.70 | 842.00 | 315.00 | 540.00 |
HE-B ;550 | 550.00 | 300.00 | 15.00 | 29.00 | 27.00 | 254.00 | 25400.00 | 199.39 | 2.22 | 136700.00 | 232.00 | 4970.00 | 2800.00 | 13080.00 | 71.70 | 872.00 | 326.25 | 602.00 |
HE-B ;600 | 600.00 | 300.00 | 15.50 | 30.00 | 27.00 | 270.00 | 27000.00 | 211.95 | 2.32 | 171000.00 | 252.00 | 5700.00 | 3210.00 | 13530.00 | 70.80 | 902.00 | 337.50 | 669.00 |
HE-B ;650 | 650.00 | 300.00 | 16.00 | 31.00 | 27.00 | 286.00 | 28600.00 | 224.51 | 2.42 | 210600.00 | 271.00 | 6480.00 | 3660.00 | 13980.00 | 69.90 | 932.00 | 348.75 | 741.00 |
HE-B ;700 | 700.00 | 300.00 | 17.00 | 32.00 | 27.00 | 306.00 | 30600.00 | 240.21 | 2.52 | 256900.00 | 290.00 | 7340.00 | 4160.00 | 14440.00 | 68.70 | 963.00 | 360.00 | 833.00 |
HE-B ;800 | 800.00 | 300.00 | 17.50 | 33.00 | 30.00 | 334.00 | 33400.00 | 262.19 | 2.71 | 359100.00 | 328.00 | 8980.00 | 5110.00 | 14900.00 | 66.80 | 994.00 | 371.25 | 949.00 |
HE-B ;900 | 900.00 | 300.00 | 18.50 | 35.00 | 30.00 | 371.00 | 37100.00 | 291.24 | 2.91 | 494100.00 | 365.00 | 10980.00 | 6290.00 | 15820.00 | 65.30 | 1050.00 | 393.75 | 1140.00 |
HE-B ;1000 | 1000.00 | 300.00 | 19.00 | 36.00 | 30.00 | 400.00 | 40000.00 | 314.00 | 3.11 | 644700.00 | 401.00 | 12890.00 | 7430.00 | 16280.00 | 63.80 | 1090.00 | 405.00 | 1260.00 |
h | b | ts | tg | r | A | V | G | U | Iy | iy | Wy | Sy,max | Iz | iz | Wz | Sz,max | It | |
mm | mm | mm | mm | mm | cm2 | cm3/m | kg/m | m2/m | cm4 | mm | cm3 | cm3 | cm4 | mm | cm3 | cm3 | cm4 |
DIN 1025-2:1995-11 Warmgewalzte I-Träger - Teil 2: I-Träger, IPB-Reihe
h = Profilhöhe (mm)
b = Profilbreite (mm)
ts = Stegdicke (mm)
tg = Flanschdicke (mm)
r = Ausrundungsradius (mm)
A = Querschnittsfläche (cm2)
V = Volumen (cm3/m)
G = Querschnittsgewicht (kg/m)
U = Mantelfläche (m2/m)
Iy = Trägheitsmoment (cm4)
iy = Trägheitsradius (mm)
Wy = Widerstandsmoment (cm3)
Sy,max = Statisches Moment (cm3)
Iz = Trägheitsmoment (cm4)
iz = Trägheitsradius (mm)
Wz = Widerstandsmoment (cm3)
Sz,max = Statisches Moment (cm3)
It = Torsionsträgheitsmoment (cm4)
nach oben