| Wärmeleitfähigkeit λ (W/(m*K)) | Spez. Gewicht ρ (kg/m³) | |
| Blähton Vollblock l=240..490 mm (* | 0,24 | 500 |
| Blähton Vollblock l=240..490 mm (* | 0,26 | 600 |
| Blähton Vollblock l=240..490 mm (* | 0,30 | 700 |
| Blähton Vollblock l=240..490 mm (* | 0,34 | 800 |
| Hohlblock Leichtbeton DIN 18151 (* | 0,29 | 500 |
| Hohlblock Leichtbeton DIN 18151 (* | 0,32 | 600 |
| Hohlblock Leichtbeton DIN 18151 (* | 0,39 | 800 |
| Hohlblock Leichtbeton DIN 18151 (* | 0,49 | 1000 |
| Hohlblock Leichtbeton DIN 18151 (* | 0,60 | 1200 |
| Hohlblock Leichtbeton DIN 18151 (* | 0,73 | 1400 |
| Hüttenstein DIN 398 (* | 0,47 | 1000 |
| Hüttenstein DIN 398 (* | 0,52 | 1200 |
| Hüttenstein DIN 398 (* | 0,58 | 1400 |
| Hüttenstein DIN 398 (* | 0,64 | 1600 |
| Hüttenstein DIN 398 (* | 0,70 | 1800 |
| Hüttenstein DIN 398 (* | 0,76 | 2000 |
| Kalksandstein KS (* | 0,50 | 1000 |
| Kalksandstein KS (* | 0,56 | 1200 |
| Kalksandstein KS (* | 0,70 | 1400 |
| Kalksandstein KS (* | 0,79 | 1600 |
| Kalksandstein KS (* | 0,99 | 1800 |
| Kalksandstein KS (* | 1,10 | 2000 |
| Kalksandstein KS (* | 1,30 | 2200 |
| Kalkstein | 2,50 | 2000...2500 |
| Klinker Voll, Hochloch, Keramik (* | 0,81 | 1800 |
| Klinker Voll, Hochloch, Keramik (* | 0,96 | 2000 |
| Klinker Voll, Hochloch, Keramik (* | 1,20 | 2200 |
| Leichtbeton Vollblock (V) (* | 0,34 | 600 |
| Leichtbeton Vollblock (V) (* | 0,40 | 800 |
| Leichtbeton Vollblock (V) (* | 0,46 | 1000 |
| Leichtbeton Vollblock (V) (* | 0,54 | 1200 |
| Leichtbeton Vollblock (V) (* | 0,63 | 1400 |
| Leichtbeton Vollblock (V) (* | 0,74 | 1600 |
| Leichtbeton Vollblock (V) (* | 0,87 | 1800 |
| Leichtbeton Vollblock (V) (* | 0,99 | 2000 |
| Naturbims Vollblock l=240..490 mm (* | 0,22 | 500 |
| Naturbims Vollblock l=240..490 mm (* | 0,24 | 600 |
| Naturbims Vollblock l=240..490 mm (* | 0,28 | 700 |
| Naturbims Vollblock l=240..490 mm (* | 0,31 | 800 |
| Sandstein | 1,6...2,3 | 2150...2600 |
| Schamottstein 400..1000°C | 0,3...0,48 | 1000 |
| YTONG | 0,09 | 350 |
| YTONG | 0,10 | 400 |
| YTONG | 0,12 | 500 |
| YTONG | 0,14 | 550 |
| YTONG | 0,16 | 650 |
| Ziegelstein trocken | 0,38...0,52 | 1600...1800 |
| Ziegel Langloch unverputzt | 0,40 | 1000 |
| Ziegel Langloch unverputzt | 0,43 | 1100 |
| Ziegel Langloch unverputzt | 0,46 | 1200 |
| Ziegel Leichtlochziegel | 0,3...0,4 | 700...1000 |
| Ziegel Voll, Hochloch (* | 0,50 | 1200 |
| Ziegel Voll, Hochloch (* | 0,58 | 1400 |
| Ziegel Voll, Hochloch (* | 0,68 | 1600 |
| Ziegel Voll, Hochloch (* | 0,81 | 1800 |
| Ziegel Voll, Hochloch (* | 0,96 | 2000 |
| Ziegel Leichthochlochziegel W DIN 105-2 (* | 0,30 | 700 |
| Ziegel Leichthochlochziegel W DIN 105-2 (* | 0,33 | 800 |
| Ziegel Leichthochlochziegel W DIN 105-2 (* | 0,36 | 900 |
| Ziegel Leichthochlochziegel W DIN 105-2 (* | 0,39 | 1000 |
(* Werte DIN V 4108-4
| Wärmeleitfähigkeit λ (W/(m*K)) | Spez. Gewicht ρ (kg/m³) | |
| Beton | 1,60 | 2200 |
| Beton | 2,10 | 2400 |
| Blähbeton | 0,30 | 800 |
| Blähbeton | 0,42 | 1100 |
| Blähbeton | 0,58 | 1400 |
| Estrichbeton | 1,40 | 2000 |
| Gasbetonstein | 0,2...0,3 | 500...800 |
| Hüttenbimsbeton | 0,63 | 1600 |
| Leichtbeton (* | 0,70 | 1600 |
| Leichtbeton (* | 0,90 | 1800 |
| Leichtbeton (* | 1,20 | 2000 |
| Leichtbeton ohne porige Zuschläge DIN 4226-1 (* | 0,81 | 1600 |
| Leichtbeton ohne porige Zuschläge DIN 4226-1 (* | 1,10 | 1800 |
| Leichtbeton ohne porige Zuschläge DIN 4226-1 (* | 1,40 | 2000 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,22 | 600 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,28 | 800 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,36 | 1000 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,46 | 1200 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,57 | 1400 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,75 | 1600 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 0,92 | 1800 |
| Leichtbeton mit porigen Zuschlägen DIN 4226-2 (* | 1,20 | 2000 |
| Normalbeton (* | 1,60 | 2200 |
| Normalbeton (* | 2,10 | 2400 |
| Porenbeton Blockstein (PB) (* | 0,20 | 400 |
| Porenbeton Blockstein (PB) (* | 0,22 | 500 |
| Porenbeton Blockstein (PB) (* | 0,24 | 600 |
| Porenbeton Blockstein (PB) (* | 0,27 | 700 |
| Porenbeton Blockstein (PB) (* | 0,29 | 800 |
| Porenbeton Planstein (PP) (* | 0,14 | 350 |
| Porenbeton Planstein (PP) (* | 0,15 | 400 |
| Porenbeton Planstein (PP) (* | 0,17 | 500 |
| Porenbeton Planstein (PP) (* | 0,20 | 600 |
| Porenbeton Planstein (PP) (* | 0,23 | 700 |
| Porenbeton Planstein (PP) (* | 0,27 | 800 |
| Porenbeton dampfgehärtet (* | 0,14 | 400 |
| Porenbeton dampfgehärtet (* | 0,19 | 600 |
| Porenbeton dampfgehärtet (* | 0,23 | 800 |
| Stahlbeton | 2,30 | 2500 |
(* Werte DIN V 4108-4
| Wärmeleitfähigkeit λ (W/(m*K)) | Spez. Gewicht ρ (kg/m³) | |
| Porenbetonbauplatten DIN 1053-1 (* | 0,20 | 400 |
| Porenbetonbauplatten DIN 1053-1 (* | 0,22 | 500 |
| Porenbetonbauplatten DIN 1053-1 (* | 0,24 | 600 |
| Porenbetonbauplatten DIN 1053-1 (* | 0,27 | 700 |
| Porenbetonbauplatten DIN 1053-1 (* | 0,29 | 800 |
| Leichtbeton Wandplatten DIN 18162 (* | 0,29 | 800 |
| Leichtbeton Wandplatten DIN 18162 (* | 0,32 | 900 |
| Leichtbeton Wandplatten DIN 18162 (* | 0,37 | 1000 |
| Leichtbeton Wandplatten DIN 18162 (* | 0,47 | 1200 |
| Leichtbeton Wandplatten DIN 18162 (* | 0,58 | 1400 |
| Gips Wandplatten DIN 18180 (* | 0,25 | 900 |
(* Werte DIN V 4108-4
| Wärmeleitfähigkeit λ (W/(m*K)) | Spez. Gewicht ρ (kg/m³) | |
| Gips (* | 0,35 | 1200 |
| Kalkzementputz baustellengemischt | 0,90 | 1700 |
| Kalkzementputz Maschinenputz | 0,60 | 1500 |
| Kalkgips (* | 0,70 | 1400 |
| Kalkmörtel (* | 0,87 | 1800 |
| Kunstharz (* | 0,70 | 1100 |
| Leichtputz (* | 0,52 | <1300 |
| Leichtputz (* | 0,36 | <1000 |
| Leichtputz (* | 0,21 | <700 |
| Wärmedämmputz (* | WLG 060...100 | 200 |
| Zementstrich | 1,40 | 2000 |
WLG = Wärmeleitfähigkeitsgruppe z. B. WLG 065 entspricht der Wärmeleitfähigkeit von 0,065 W/(m*K).
(* Werte DIN V 4108-4
| Wärmeleitfähigkeit λ (W/(m*K)) | Spez. Gewicht ρ (kg/m³) | |
| Kalkmörtel | 0,80 | 1600 |
| Kalkzementmörtel (KZM) | 1,00 | 1800 |
| Leichtmauermörtel LM 36 (* | 0,36 | 1000 |
| Leichtmauermörtel LM 21 (* | 0,21 | 700 |
| Muschelkalk | 2,30 | 2600 |
| Zementmörtel (* | 1,40 | 2000 |
| Normalmörtel (* | 1,00 | 1800 |
(* Werte DIN V 4108-4
Weitere Links:
Allgemeine Stoffwerte