| Wände | |||
| Bauteil | Dicke (cm) | Flächengewicht (kg/m²) | Schalldämm-Maß R' w (dB) |
| Beton unverputzt porendicht | 4 | 95 | 37 |
| 7 | 170 | 42 | |
| 12 | 300 | 50 | |
| 15 | 350 | 52 | |
| 19 | 430 | 54 | |
| Bimshohlblocksteine beidseitig verputzt | 11,5 | 150 | 42 |
| 17 | 245 | 45 | |
| 25 | 290 | 50 | |
| 36,5 | 490 | 54 | |
| Bimsbetonvollsteine beidseitig Gipskartonplatten | 12 | 167 | 44 |
| Ziegelwand mit beidseitigem Kalkputz 15 mm | 11,5 | 135 | 42 |
| 11,5 | 176 | 45 | |
| 11,5 | 218 | 47 | |
| 11,5 | 250 | 49 | |
| 17,5 | 195 | 46 | |
| 17,5 | 258 | 49 | |
| 17,5 | 321 | 51 | |
| 17,5 | 384 | 53 | |
| 24 | 259 | 49 | |
| 24 | 346 | 52 | |
| 24 | 433 | 54 | |
| 24 | 519 | 55 | |
| Zweischalige Ziegelwände mit beidseitigem Kalkputz
und 3 cm Trennfuge |
2 x 11,5 | 276 | 62 |
| 2 x 11,5 | 176 | 45 | |
| 2 x 11,5 | 218 | 47 | |
| 2 x 11,5 | 250 | 49 | |
| 2 x 11,5 | 250 | 49 | |
| 2 x 14,5 | 536 | 68 | |
| 2 x 14,5 | 250 | 49 | |
| 2 x 17,5 | 350 | 65 | |
| 2 x 17,5 | 420 | 66 | |
| 2 x 17,5 | 490 | 68 | |
| 2 x 17,5 | 560 | 69 | |
| 2 x 17,5 | 622 | 70 | |
| 2 x 17,5 | 686 | 71 | |
| 17,5 + 24 | 415 | 66 | |
| 17,5 + 24 | 498 | 68 | |
| 17,5 + 24 | 581 | 70 | |
| 2 x 24 | 480 | 68 | |
| 2 x 24 | 576 | 70 | |
| 2 x 24 | 672 | 71 | |
| 2 x 24 | 760 | 72 | |
| 2 x 24 | 846 | 73 | |
| 2 x 24 | 932 | 74 | |
| Kalksteinwand (KSK) beidseitig 10 mm Putz | 11,5 | 176 | 43 |
| 11,5 | 218 | 45 | |
| 11,5 | 259 | 47 | |
| 17,5 | 258 | 47 | |
| 17,5 | 321 | 50 | |
| 17,5 | 384 | 52 | |
| 24 | 346 | 51 | |
| 24 | 433 | 53 | |
| 24 | 519 | 55 | |
| 36,5 | 516 | 55 | |
| 36,5 | 648 | 57 | |
| 36,5 | 779 | 57 | |
| Zweischalige Kalksteinwand (KSK) beidseitig
10 mm Putz und 3 cm Trennfuge |
2 x 11,5 | 374 | 63 |
| 2 x 11,5 | 416 | 65 | |
| 2 x 11,5 | 458 | 66 | |
| 2 x 17,5 | 560 | 68 | |
| 2 x 17,5 | 622 | 70 | |
| 2 x 17,5 | 686 | 71 | |
| 2 x 24 | 760 | 72 | |
| 2 x 24 | 846 | 73 | |
| 2 x 24 | 932 | 74 | |
| Glasbausteine (BxHxT) | 19 x 19 x 8 | 40 | |
| 24 x 24 x 8 | 42 | ||
| 24 x 11,5 x 8 | 45 | ||
| 30 x 30 x 10 | 41 | ||
| Glasbaustein Doppelschale | 24 x 24 x 16 | 50 | |
| Gipsplattenwände | 6 | 54 | 32 |
| 8 | 72 | 35 | |
| 10 | 90 | 37 | |
| 1 mm Stahlblech flach | 0,1 | 8 | 26 |
| 1 mm Stahlblech Trapezprofil | 4,5 | 11 | 35 |
| 1 mm Stahlblech Doppeltrapezprofil | 19 | 22 | 35 |
| 1 mm Stahlblech Trapezprofil mit Mineralfaserplatten | 12 | 32 | |
| 1 mm Stahlblech Doppeltrapezprofil mit
Mineralfaserplatten |
19 | 41 | |
| Doppelschalige Konstruktion 2 x 1,5 mm
Stahlblech mit Hartschaum |
6 | 40 |
Weitere Links:
Schalldämm-Maß für Decken
Schalldämm-Maß für Fenster
Schalldämm-Maß Allgemein